Description
| Body width | 15 mm |
|---|---|
| Port size | M5×0.8 |
| No. of port / position | 5 / 2 |
| Medium | Air |
| Operating pressure range | 0.15~0.8 MPa |
| Proof pressure | 1 MPa |
| Flow | 163 l/min |
| Effective orifice | 3.8 mm2 |
| Response time | DC < 23 ms, AC < 35 ms |
| Ambient temperature | -5~+50℃ (No freezing) |
| Voltage | AC110V, 220V (50/60)Hz, DC12/24V |
| Power consumption | AC=1.12VA , DC=0.95W |
| Available voltage range | ±10% |
| Insulation class | F class |
| Weight | 73 g, 108 g |







